
| Home
Page of Mr. Veilleux |
| Block |
Time |
|
| 1st |
Algebra II |
7:15 - 8:45 |
2nd |
Conference |
8:52 - 10:38 |
3rd |
Pre AP PreCal |
10:40 - 12:50 Lunch
10:40 - 11:15 |
4th |
Algebra II |
12:57 - 2:30 |
5th |
Algebra II | 7:15 - 8:45 |
6th |
Conference | 8:52 - 10:38 |
7th |
Calculus | 10:40 - 12:50 Lunch
10:40 - 11:15 |
8th |
Algebra II | 12:57 - 2:30 |
| Day |
AM |
PM |
| Monday |
6:30-7:00 |
2:30-3:30 |
| Tuesday |
6:30-7:00 |
2:30-3:30 |
| Wednesday |
6:30-7:00 |
2:30-3:30 |
| Thursday |
6:30-7:00 |
2:30-3:30 |
| Friday |
6:30-7:00 |
none |
| Daily Agenda/Notes |
| Day/Date |
Assignment |
| Mon 8/25 | Sec 1.1 "Rectangular Coordinates" and Sec 1.2 "Graphs of Equations" 10/26, 37, 43, 48, 70, 72 & 22/12, 16, 19, 28, 31, 60, 64, 74 |
| Wed 8/27 | Sec 1.3 "Linear Equations in Two Variables" & Sec 1.4 "Functions" 34/16, 26, 33, 34, 45, 50, 57, 66, 77, 91, 96, 114, 119 & 48/14, 17, 19, 30, 36, 43, 49, 56, 69, 85, 89, 101 |
| Fri 8/29 | Sec 1.6 "A Library of Functions" & Sec 1.7 "Transformations of Functions" 71/32, 36, 42, 50, 62, 64, 72, 75, 77, 78 & 81/20, 24, 28, 36, 50, 67, 68 |
| Wed 9/3 | Sec 1.5 "Analyzing Graphs of Functions" 62/14, 21, 24, 29, 36, 37, 46, 50, 61, 68, 79, 82, 90, 92, 97, 98 |
| Fri 9/5 | Sec 1.8 "Combinations of Functions: Composite Functions" 89/10, 18, 24, 28, 34, 42, 59, 63, 67 |
| Tue 9/9 | Sec 1.9 "Inverse Functions" 99/20, 22, 24, 44, 54, 64, 70, 71, 89, 81, 84 Quiz 1.1 - 1.5 |
| Tue 9/11 | Test Review Chapter 1 |
| Mon 9/15 | Test Chapter 1, Sec 2.1 "Quadratic Functions and Models" 134/1-8, 10, 12, 20, 32, 40, 42, 44, 47, 51, 55, 56, 78, 79 |
| Wed 9/17 | Sec 2.2 "Polynomial Functions of a Higher Degree" 148/11, 14, 21, 36, 38, 52, 64, 70, 72, 83, 86, 89, 92 |
| Fri 9/19 | Sec 2.3 "Polynomial and Synthetic Division" 159/15, 18, 21, 26, 41, 42, 46, 51, 56, 59, 67, 69, 75, 84, 90, 95 |
| Tue 9/23 | Sec 2.4 " Complex Numbers" 167/8, 10, 20, 22, 28, 32, 36, 39, 40, 52, 54, 56, 58, 63, 71, 72, 76, 83, 84 Quiz 2.1 - 2.2 |
| Thu 9/25 | Test Review 2.1- 2.3 |
| Mon 9/29 | Test 2.1 - 2.3, Complete assignment section 2.4 |
| Wed 10/1 | Sec 2.5 "Zeros of a Polynomial Function" 179/6, 8, 10, 14, 20, 23, 26, 27, 30, 32, 34, 40, 44, 48, 50, 52, 64, 70, 76, 80, 88, 94, 104 |
| Fri 10/3 | Appendix 4 "Rational Expressions" A43/6, 8, 21, 26, 28, 32, 33, 39, 42, 47, 49, 52, 57, 58, 65, 66, 75, 76, 80, 85 |
| Tue 10/7 | Sec 2.6 "Rational Functions" 193/2, 6, 11, 16, 18, 19, 24, 25, 33, 39, 46, 58, 53, 60, 63, 74, 77, 81, 82, 87, 88, 91 |
| Thu 10/9 | Sec 2.7 "Nonlinear Inequalities" 204/11, 18, 24, 29, 45, 50, 60, 65 Quiz 2.3 - 2.6 |
| Tue 10/14 | Sec 3.1 "Exponential Functions and their Graphs" 226/1-59 EOO, 62, 68, 70, 74, 75, 80 (due 10/20), Review for test Chapter 2 |
| Thu 10/16 | Test Chapter 2, complete 226/1-59 EOO, 62, 68, 70, 74, 75, 80 |
| Mon10/20 | Sec 3.2 "Logarithmic Functions and Their Graphs" & 3.3
"Properties of Logarithms"
236/5, 8, 12, 16, 18, 21, 27, 30,31, 35, 36, 47, 52, 55, 60, 67, 70, 78, 79, 85, 88, 90, 98 & 243/3-79 EOO |
| Wed 10/22 | Sec 3.4 " Exponential and Logarithmic Equations"
253/12, 13, 20, 30, 35, 43, 50, 53, 55, 65, 66, 73, 81, 84, 86, 93, 98, 101, 106,112, 116 & LTF Take Home Quiz |
| Fri 10/24 | Sec 3.5 "Exponential and Logarithmic Models" 264/4, 8, 12, 16, 24, 27, 36, 43, 47, 63, 64, 65, 71 Quiz 3.1 - 3.3 |
| Tue 10/28 | Chapter 2 Test Review page 271 as needed |
| Thu 10/30 | Chapter 2 Test |
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day9 | Day 10 |
| Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | |
| Day 21 | Day 22 | Day 23 | 11/3 | 11/5 | 11/11 | 11/13 | 11/17 | 11/19 | 11/21 |
| 12/2 |
| PowerPoints | Daily Notes |
| Day/Date | Assignment |
| Tue 8/26 | 8/19, 21, 29, 35, 51, 57, 69 & 16/27, 29, 35, 41, 61 & 27/7, 9, 17, 23, 27, 35, 61, 63 |
| Thu 8/26 | Worksheet Unit Circle, Worksheet Trig Functions |
| Tue 9/2 | Sec 1.1 "A Preview of Calculus" 47/1-11 |
| Thu 9/4 | Sec 1.2 "Finding Limits Graphically and Numerically" 54/1-7 odd, 9-18, 53-56, 58a, b, 63-66 |
| Mon 9/8 | Sec 1.3 "Evaluating Limits Analytically" 67/3, 9, 15, 25, 29, 33, 39, 43, 47, 53, 71, 95, 96 |
| Wed 9/10 | Sec 1.4 "Continuity and One-Sided Limits" 78/1, 5, 7, 9, 13, 17, 23, 25, 29, 31, 37, 40, 41, 43, 55, 57, 59, 61, 71, 88, 98 |
| Fri 9/12 | Quiz 1.1 - 1.3, Sec 1.5 "Infinite Limits" 88/1, 7, 11, 15, 23, 27, 29, 33, 39, 43, 51, 53-56, 63, 65 |
| Tue 9/16 | Test Review Chapter 1 (worksheet) |
| Thu 9/18 | Test Chapter 1 |
| Mon 9/22 | Sec 2.1 "The Derivative and Tangent Line Problem" 103/2, 3, 7, 9, 11, 15, 19, 21, 23, 25, 29, 31, 35, 37, 3*9, 41, 45, 47, 51, 55, 57, 63, 67, 73, 77, 81, 83, 87, 95, 99, 101 |
| Wed 9/25 | Sec 2.2 "Basic Differentiation Rules and Rates of Change" 115/1-37 odd, omit 17, 21, 25, 33 |
| 9/26 | Sec 2.2 "Basic Differentiation Rules and Rates of Change" 115/43, 51, 55, 59, 63, 67, 83-87, 89, 91, 93, 97, 103 |
| 9/30 | Quiz 2.1 - 2.2, Review for test 2.1 - 2.2, |
| 10/2 | Test 2.1 - 2.2 |
| 10/6 | Sec 2.3 "Product and Quotient Rules and Higher-Order Derivatives" 126/1, 5, 9, 11, 13, 15, 17, 23, 25, 37, 41, 45, 51, 59 |
| 10/8 | Sec 2.3 "Product and Quotient Rules and Higher-Order Derivatives" 127/63, 65, 71, 75, 77, 83, 87, 93, 97, 113 |
| 10/10 | Worksheet Sections 2.1 - 2.3 |
| 10/15 | Sec 2.4 "The Chain Rule" 137/7-31 EOO, 39, 41-57 EOO |
| 10/17 | Sec 2.4 "The Chain Rule" 137/59-71 EOO, 73, 77, 79, 101, 103 Quiz 2.1 - 2.3 |
| Tue 10/21 | Test 2.1 - 2.3 |
| Thu10/23 | Sec 2.5 "Implicit Differentiation" Day 1 146/1, 5, 9, 13, 14, 23, 27, 31, 35, 39, 41, 47, 53 |
| Mon 10/27 | Sec 2.5 "Implicit Differentiation" Day 2 146/2 - 38 EOE, 52, 66 |
| Wed 10/29 | Sec 2.6 "Related Rates" Day 1 Worksheet 1 Related Rates & 154/6, 7, 13, 15 |
| Fri 10/31 | Sec 2.6 "Related Rates" Day 2 Worksheet 2 Related Rates & 154/19, 23, 27, 35 |
Projects
In order to view any of the below power points, you will need to have Microsoft Power Point or
Microsoft Power Point Viewer installed on your computer. If you do not have Microsoft Power Point
Viewer, you may go to Microsoft downloads and download the Microsoft Power Point Viewer for free.
| Limits
and Their Properties |
Differentiation |
Applications
of Differentiation |
Intergration |
Log, Exponential and Other Transcendental Functions |
Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14 Day 15 Day 16 Day 17 Day 18 Day 19 Day 20 Day 21 Day 22 Day 23 11/4 11/6 11/12 11/14 11/18 11/20 11/24 12/01
Assignments
Date |
Assignment |
| 8/25A, 8/26B | Sec 1.1 "Sets of Numbers" & Sec 1.2 "Properties of Real Numbers" 10/3, 5, 6, 7, 9, 11 & 17/1, 3, 7, 8, 21, 28, 29, 30, 31 |
| 8/27A, 8/28B | Sec 1.3 "Square Roots" & Sec 1.4 "Simplifying Algebraic Expressions" 24/19-47 odd & 30/9-23 odd |
| 8/29A, 9/2B | Sec 1.5 "Properties of Exponents" 39/22-38 all, 43-53 odd |
| 9/3A, 9/4B | Sec 1.6 "Relations and Functions" 47/9-37 odd, 44-46 & 51-61 all |
| 9/5A, 9/8B | Quiz Sec 1.1-1.5, Sec 1.7 "Function Notation" 54/12, 13, 16, 17, 18-22, 25-27, 33-37, 50-53, 59-66 |
| 9/9A, 9/10B | Sec 1.8 "Exploring Transformations" 63/14-24 all, 52, 54 |
| 9/11A, 9/12B | Sec 1.9 "Introduction to Parent Functions" 70/11-15, 17-22 |
| 9/15A, 9/16B | Quiz 1.6 - 1.9, Review for test chapter 1 76/1-49, 53-55 |
| 9/17A, 9/18B | Test Chapter 1, Sec 2.1 "Solving Linear Equations and Inequalities" 94/21-47 odd |
| 9/19A, 9/22B | Sec 2.2 "Proportional Reasoning" 101/15, 17, 18, 19-29 odd, 30, 33, 36, 38, 39, 41, 58-71 all |
| 9/23A, 9/24B | Sec 2.3 "Graphing Linear Equations" 109/3-21 odd, 48-50, 58, 59-63, 67-79 |
| 9/25A, 9/26B | Review Chapter 1-2A Test |
| 9/29A, 9/30B | Test Chapter 2.1 - 2.2 |
| 10/1A, 10/2B | Sec 2.4 "Writing Linear Equations" 121/12-37, 39, 42, 52, 53 |
| 10/3A, 10/6B | Sec 2.5 "Linear Inequalities in Two Variables" 128/14-19, 23-35 odd |
| 10/7A, 10/8B | Sec 2.6 "Solving Absolute Value Equations and Inequalities" 154/15-41 odd, 69, 71 |
| 10/9A, 10/10B | Sec 2.9 "Absolute Value Functions" Absolute Value Worksheet |
| 10/14A, 10/15B | Chapter 2 Test Review |
| 10/16A, 10/17A | Chapter 2 Test Review |
| 10/20A, 10/21B | Chapter 2 Test |
| 10/22A, 10/23B | Sec 3.1 "Using Graphs and Tables to Solve Linear Systems" & Sec 3.2 "Using Algebraic Methods to Solve Linear Systems" Worksheet Solving Linear Systems of Equations |
| 10/24A, 10/27B | Worksheet Solving Real-Life Problems Using Systems of Equations |
| 10/28A, 10/29B | Sec 3.3 "Solving Linear Systems of Inequalities" Worksheet B & C, Quiz 3.1 & 3.2 |
| 10/30A, 10/31B | Sec 3.4 "Linear Programming" Worksheet Linear Programming |
No projects are scheduled at this time.