January 2009 Sign Up |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 NO SCHOOL | 2 NO SCHOOL | |||
| 5A K Atkinson 1,2 | 6B | 7A | 8B | 9A Lands 3,4 |
| 12B | 13B | 14A | 15A | 16 NO STUDENTS |
| 19 NO SCHOOL | 20B | 21A | 22B | 23A |
| 26B | 27A | 28B | 29A | 30B |
February 2009 Sign Up |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 2A | 3B | 4A | 5B | 6A |
| 9B | 10A | 11B | 12A | 13B |
| 16 NO SCHOOL | 17A | 18B | 19A | 20B |
| 23A | 24B | 25A | 26B | 27A |
March 2009 Sign Up |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 2B | 3A | 4B | 5A | 6B |
| 9A | 10B | 11A | 12B | 13A |
| 16 NO SCHOOL | 17 NO SCHOOL | 18 NO SCHOOL | 19 NO SCHOOL | 20 NO SCHOOL |
| 23B | 24A | 25B | 26A | 27B |
| 30A | 31B | |||
April 2009 Sign Up |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1A | 2B | 3A | ||
| 6B | 7A | 8B | 9A | 10 NO SCHOOL |
| 13 NO SCHOOL | 14B | 15A | 16B | 17A |
| 20A | 21B | 22A | 23B | 24A |
| 27B | 28A | 29B | 30A | |
May 2009 Sign Up |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1B | ||||
| 4A | 5B | 6A | 7B | 8A |
| 11B | 12A | 13B | 14A | 15B |
| 18A | 19B | 20A | 21B | 22A |
| 25 NO SHOOL | 26B | 27A | 28B | 29A |
June 2009 Sign Up |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1A | 2B | 3B | 4 NO STUDENTS | |
September 2008mber 2008 Sign Up |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 NO SCHOOL | 2B Cannon all day | 3A Cannon all day | 4B | 5A |
| 8B Dilday all day | 9A | 10B | 11A | 12B |
| 15A Dilday; 3, 4 | 16B | 17A | 18B | 19A Shurmon 3 |
| 22B Shurmon 6,7,8 | 23A PSAT/SAT | 24B PSAT/SAT | 25A | 26B MAtkinson, 5,6,7 |
| 29A Dilday 3,4 | 30B | |||
October 2008 Sign Up |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1A Kebart | 2B | 3A M Atkinson 1,3 | ||
| 6B KEBART | 7A | 8B | 9A | 10B |
| 13 NO STUDENTS | 14A | 15B | 16A | 17B Kebart 7 |
| 20A | 21B | 22A Lands 1 | 23B Lands 5,7,8 | 24A |
| 27B | 28A | 29B | 30A | 31B |
November 2008 Sign Up |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 3A | 4B L. Kebart; all day | 5A | 6B | 7A |
| 10B | 11A | 12B | 13A | 14B |
| 17A | 18B | 19A Atkinson; 1 & 4 | 20B | 21A Lands; 3rd & 4th Dilday 2 |
24B Madison; 5th & 6th Kebart 7th |
25A Madison; 1st Lands; 3rd & 4th | 26 NO SCHOOL | 27 NO SCHOOL | 28 NO SCHOOL |
December 2008 Sign Up |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1B Gilmore 5,6,8 | 2A Gilmore 1,2 Madison 4 |
3B | 4A Lands 4 | 5B |
| 8A | 9B M Atkinson; 5,6,7 | 10A | 11B Kebart; 7 | 12A |
| 15B M. Atkinson;5,6,7 | 16A Gillmore 1,2 | 17B K Atkinson 5,6 | 18A M. Atkinson; 2 | 19B M. Atkinson; 5,6,7 |
| 22 NO SCHOOL | 23 NO SCHOOL | 24 NO SCHOOL | 25 NO SCHOOL | 26 NO SCHOOL |
| 29 NO SCHOOL | 30 NO SCHOOL | 31 NO SCHOOL | ||